Hydraulic Attachments — Rock Saw Blade
Rock Saw Service Parts — 75Cr1 Steel
VANROCK
Rock Saw Blade
Genuine VANROCK saw blades in high-carbon 75Cr1 chromium steel — combined with diamond or tungsten-carbide tips to cut rock, concrete, wood, steel and non-ferrous materials efficiently. Available through the dealer network.

01 / Material
VANROCK takes 75Cr1 steel as its saw blade material
75Cr1 steel is a kind of high-carbon chromium steel, with excellent wear resistance and hardness, widely used in the manufacture of tools, molds, bearings and other high-strength parts. It is also widely used as a saw blade in industries such as stone manufacturing, construction, and engineering.
02 / Applicable
Combined with different saw tips, various materials can be cut efficiently
For concrete and rock cutting
For wood cutting
For cutting copper, aluminum and plastic
For cutting steel
03 / Tip Options
Two tip options.
Every material covered.
Diamond Tipped Saw Blade
Cuts
- Rocks
- Concrete
- Reinforced concrete
- Fiberglass
- Tarmac
Tungsten-Carbide Tipped Saw Blade
Cuts
- Plastic
- Aluminum
- Copper
- Metal
04 / Specifications
Blades, shields & diamond segments
Seventeen blade sizes from Ø600 mm to Ø3,500 mm — each with a matching saw blade shield and diamond segment specification.
| Rock Saw Blade | Saw Blade Shield | Diamond Segment | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | Diameter (in) | Thickness (in) | Weight (lb) | Blade Material | Tips (pcs) | Model | Weight (lb) | Model | Size (in) |
| VR-SORB06 | 24 | 0.18 | 22 | 75CR1 | 36 | VR-SOBS06 | 55 | VR-SORT5 | 0.94×0.19/0.21×0.51/0.55 |
| VR-SORB08 | 31 | 0.18 | 40 | 75CR1 | 46 | VR-SOBS08 | 62 | VR-SORT6 | 0.94×0.23/0.25×0.51/0.55 |
| VR-SORB10 | 39 | 0.22 | 75 | 75CR1 | 70 | VR-SOBS10 | 73 | VR-SORT7 | 0.94×0.27/0.29×0.51/0.55 |
| VR-SORB12 | 47 | 0.22 | 108 | 75CR1 | 80 | VR-SOBS12 | 90 | VR-SORT7 | 0.94×0.27/0.29×0.51/0.55 |
| VR-SORB14 | 55 | 0.26 | 174 | 75CR1 | 96 | VR-SOBS14 | 154 | VR-SORT8 | 0.94×0.30/0.32×0.51/0.55 |
| VR-SORB15 | 59 | 0.26 | 198 | 75CR1 | 100 | VR-SOBS15 | 165 | VR-SORT8 | 0.94×0.30/0.32×0.51/0.55 |
| VR-SORB16 | 63 | 0.28 | 251 | 75CR1 | 108 | VR-SOBS16 | 181 | VR-SORT9 | 0.94×0.34/0.36×0.51/0.55 |
| VR-SORB18 | 71 | 0.28 | 317 | 75CR1 | 120 | VR-SOBS18 | 192 | VR-SORT9 | 0.94×0.34/0.36×0.51/0.55 |
| VR-SORB20 | 79 | 0.31 | 434 | 75CR1 | 128 | VR-SOBS20 | 240 | VR-SORT10 | 0.94×0.37/0.39×0.51/0.55 |
| VR-SORB22 | 87 | 0.35 | 591 | 75CR1 | 132 | VR-SOBS22 | 273 | VR-SORT11 | 0.94×0.43/0.46×0.51/0.55 |
| VR-SORB24 | 94 | 0.35 | 703 | 75CR1 | 140 | VR-SOBS24 | 304 | VR-SORT11 | 0.94×0.43/0.46×0.51/0.55 |
| VR-SORB25 | 98 | 0.35 | 763 | 75CR1 | 140 | VR-SOBS25 | 324 | VR-SORT11 | 0.94×0.43/0.46×0.51/0.55 |
| VR-SORB26 | 102 | 0.35 | 825 | 75CR1 | 140 | VR-SOBS26 | 342 | VR-SORT11 | 0.94×0.43/0.46×0.51/0.55 |
| VR-SORB28 | 110 | 0.35 | 957 | 75CR1 | 150 | VR-SOBS28 | 392 | VR-SORT11 | 0.94×0.43/0.46×0.51/0.55 |
| VR-SORB30 | 118 | 0.35 | 1098 | 75CR1 | 160 | VR-SOBS30 | 425 | VR-SORT11 | 0.94×0.43/0.46×0.51/0.55 |
| VR-SORB32 | 126 | 0.37 | 1318 | 75CR1 | 160 | VR-SOBS32 | 448 | VR-SORT12 | 0.94×0.47/0.50×0.51/0.55 |
| VR-SORB35 | 138 | 0.37 | 1576 | 75CR1 | 180 | VR-SOBS35 | 474 | VR-SORT12 | 0.94×0.47/0.50×0.51/0.55 |
Need the right blade and tips for your rock saw?
Tell us your rock saw model and the material you cut — our specialists will match the blade diameter and tip option for your application.
