FEATURED - VANROCK G-SCREEN™: REDEFINING MOBILE SCREENING TECHNOLOGY - DISCOVER MORE
FEATURED - VANROCK BUCKET CRUSHER: EXPERIENCE THE PINNACLE OF ON-SITE CRUSHING - DISCOVER MORE
0.5-40 TON EXCAVATORS & SKID STEERS
VANROCK AUGER DRIVES
Introducing the Vanrock Auger Drive 'AG' series: a dynamic drilling solution powered by the hydraulic systems of excavators or skid steer loaders. Ideal for diverse applications including tree planting, fence piling, landscaping, road signs, pole installations, foundation piles, and photovoltaic pile drilling etc.
Engineered Hood and Ears
Built to handle strain without breaking or detaching.
Epicycle Gearing Technology
Motors output torque multiplied with extreme efficiency.
High Torque Hydraulic Motor
For high productivity.
Uni Shaft
Single-piece locked shaft, no risks of dislodgement.
APPLICATION SECTORS
Recycling
Road Work
Pipeline & Trenches
Forestry
Tunnels
Urban
CHOOSE FROM A WIDE RANGE OF VANROCK AUGER DRIVES
Model | Excavator | Output Torque | Pressure | Oil Flow | Output Shaft Speed | Weight | Overall Length | Hydraulic Hose | Output Shaft Size |
---|---|---|---|---|---|---|---|---|---|
AG 100 | 0.5-2 ton | 550- 1900 Nm | 70- 240 Bar | 27- 75 LPM | 30- 95 RPM | 41 kgs | 606 mm | 1/2”BSP | 6MM ROUND / 2" HEX / 57 MM SQUARE |
AG 150 | 1-3 ton | 800- 3000 Nm | 70- 240 Bar | 27- 75 LPM | 35- 88 RPM | 41 kgs | 606 mm | 1/2”BSP | 6MM ROUND / 2" HEX / 57 MM SQUARE |
AG 350 | 3-4.5 ton | 1500- 5000 Nm | 80- 240 Bar | 50- 95 LPM | 42- 80 RPM | 66 kgs | 687 mm | 1/2”BSP | 6MM ROUND / 2" HEX / 57 MM SQUARE |
AG 500 | 4.5-8 ton | 2130- 8000 Nm | 80- 260 Bar | 60- 135 LPM | 35- 80 RPM | 124 kgs | 808 mm | 1/2”BSP or 3/4”BSP | 2.5" HEX / 75 MM SQUARE |
AG 700 | 5-10 ton | 2130- 10000 Nm | 80- 260 Bar | 60-135 LPM | 35- 80 RPM | 131 kgs | 808 mm | 1/2” BSP or 3/4” BSP | 2.5" HEX / 75 MM SQUARE |
AG 1000 | 8-15 ton | 5000- 18000 Nm | 80- 240 Bar | 80- 170 LPM | 20- 42 RPM | 165 kgs | 937 mm | 3/4”BSP | 75 MM SQUARE |
AG 1500 | 15-22 ton | 16500-30000 Nm | 160-260 Bar | 80-170 LPM | 12-28 RPM | 255 kgs | 1158 mm | 1”BSP | 75 MM SQUARE |
AG 2500 | 20-36 ton | 30000-50000 Nm | 220-350 Bar | 100-300 LPM | 0-30 RPM | 460 kgs | 1354 mm | 1”BSP or 1-1/4“ BSP | 120 MM SQUARE |
AG 3000 | 26-40 ton | 50000-80000 Nm | 220-350 Bar | 200-400 LPM | 0-20 RPM | 770 kgs | 1572 mm | SAE FS- 20 or 1- 1/4” BSP | 120 MM SQUARE |
WHY VANROCK AUGER DRIVES ARE SUPERIOR
Crafted from high-grade materials and precision-engineered components, ensuring durability in extreme conditions. It features high-grade synthetic gear oil for extended protection and a longer service life.
Motors output torque multiplied with extreme efficiency using the Epicycle gear technology.
Single-piece shaft securely locked into housing, no risks of dislodgement. Lifetime warranty against shaft dislodgement.
Holds earth on flights on removal. Most efficient ratio between quantity of earth removed and speed of operation.
Ensures a fresh cut with every revolution. Its tooth holders are angled to direct spoil efficiently onto the auger flights, breaking up soil thoroughly and preventing clogging.